Payslip (“us”, “we”, or “our”) uses cookies on www.payslip.com (the “Service”).
Our Cookies Policy explains what cookies are, how we use cookies, how third-parties we may partner with may use cookies on the Service, your choices regarding cookies and further information about cookies.
WHAT COOKIES ARE
Cookies are small pieces of text that may be stored on your computer or mobile device that contain data related to a website you visit. It may allow a website recognize you, “remember” your actions or preferences over a period of time and make your next visit easier and the Service more useful to you, or it may contain data related to the function or delivery of the site.
Cookies can be set by the owner of the website or in some cases by third party services the website owner allows to present other information, run content or provide other functionality such as analytics.
Cookies can be “persistent” or “session” cookies.
HOW PAYSLIP USES COOKIES
When you use and access the Service, we may place a number of cookies files on your computer or mobile device.
We use cookies for the following purposes: to enable certain functions of the Service, to provide analytics, to store your preferences, to enable advertisements delivery, including behavioral advertising. We use both session and persistent cookies on the Service.
We use the following types of cookies to run the Service:
Strictly Necessary Cookies
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
| Host | Cookie Name | Description | Expiry Duration | Cookies used |
| payslip.com | OptanonConsent | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. | 1 Year | First Party |
| payslip.com | OptanonAlertBoxClosed | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. | 1 Year | First Party |
| form.typeform.com | AWSALBTG | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | 6 Days | Third Party |
| form.typeform.com | AWSALBTGCORS | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | 6 Days | Third Party |
| dispatcher.cdp.us-east-1.prod.data.typeform.com | AWSALBTGCORS | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | 6 Days | Third Party |
| api.typeform.com | AWSALBTGCORS | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | 6 Days | Third Party |
| dispatcher.cdp.us-east-1.prod.data.typeform.com | AWSALBTG | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | 6 Days | Third Party |
| api.typeform.com | AWSALBTG | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | 6 Days | Third Party |
Performance Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
| Host | Cookie Name | Description | Expiry Duration | Cookies used |
| payslip.com | _ga_xxxxxxxxxx | NAUsed by Google Analytics to identify and track an individual session with your device. | 1 Year | First Party |
| insights.payslip.com | _ga_xxxxxxxxxx | NAUsed by Google Analytics to identify and track an individual session with your device. | 1 Year | First Party |
| payslip.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | 1 Year | First Party |
| payslip.com | __hstc | This cookie name is associated with websites built on the HubSpot platform. It is reported by them as being used for website analytics. | 5 Months | First Party |
| payslip.com | _hjSessionUser_3262459 | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 1 Year | First Party |
| payslip.com | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited._gid | 0 Days | First Party |
| payslip.com | _hjSessionUser_1817979 | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 1 Year | First Party |
| insights.payslip.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. | 1 Year | First Party |
| payslip.com | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. | 0 Days | First Party |
| payslip.com | __hssrc | This cookie name is associated with websites built on the HubSpot platform. It is reported by them as being used for website analytics. | 0 Days | First Party |
| payslip.com | __hssc | This cookie name is associated with websites built on the HubSpot platform. It is reported by them as being used for website analytics. | 0 Days | First Party |
| payslip.com | _gclxxxx | Google conversion tracking cookie | 2 Months | First Party |
| payslip.com | _clck | This cookie is related to Microsoft Clarity analytics service. It is used to collect information about how visitors interact with the website, which helps in creating reports and improving the site. | 1 Year | First Party |
| payslip.com | _hjSession_3262459 | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. | 0 Days | First Party |
| payslip.com | _hjSession_1817979 | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. | 0 Days | First Party |
| mc.yandex.ru | sync_cookie_csrf | This domain is owned by Yandex. The main business activity is: Russian search engine. The MC sub-domain is associated with their web analytics service. | 0 Days | Third Party |
| typeform.com | tf_respondent_cc | Typeform is a web-based platform for collecting and sharing information in a conversational, interactive way. It is often used for surveys, quizzes, and forms. | 6 Months | Third Party |
| typeform.com | attribution_user_id | Typeform is a web-based platform for collecting and sharing information in a conversational, interactive way. It is often used for surveys, quizzes, and forms. | 1 Year | Third Party |
Functional Cookies
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
| Host | Cookie Name | Description | Expiry Duration | Cookies used |
| payslip.com | hubspotutk | This cookie name is associated with websites built on the HubSpot platform. HubSpot report that its purpose is user authentication. As a persistent rather than a session cookie it cannot be classified as Strictly Necessary. | 5 Months | First Party |
| payslip.com | messagesUtk | This cookie is used by HubSpot to recognize visitors who chat via the chatflows tool. It is used to ensure continuity of the chat conversations and to remember the information of visitors who chat in multiple sessions. | 5 Months | First Party |
| payslip.com | _gd############# | This cookie contains no identifying information and is used for diagnostic purposes by Impact Radius, a service we use to track signup commissions for our affiliate program. We have categorized it under Functionality because it is necessary for the operation of our affiliate program. | 1 Year | First Party |
| hs-scripts.com | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| hs-analytics.net | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| vimeo.com | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| c.clarity.ms | MR | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. | 6 Days | Third Party |
| www.clarity.ms | CLID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. | 1 Year | Third Party |
| usemessages.com | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| c.clarity.ms | SM | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. | 0 Days | Third Party |
| vimeo.com | _cfuvid | This domain is owned by Vimeo. The main business activity is: Video Hosting/Sharing | 0 Days | Third Party |
| hsappstatic.net | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| c.clarity.ms | ANONCHK | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. | 0 Days | Third Party |
| clarity.ms | MUID | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. | 1 Year | Third Party |
Targeting Cookies
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
| Host | Cookie Name | Description | Expiry Duration | Cookies used |
| payslip.com | _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 2 Months | First Party |
| payslip.com | _gat_UA-106045369-1 | Google Analytics Cookies | 0 Days | First Party |
| hsadspixel.net | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| mc.yandex.com | sync_cookie_csrf | This domain is owned by Yandex, a Russian multinational corporation specializing in Internet-related products and services. It is used for tracking user behavior and collecting user data for analytics and advertising purposes. | 0 Days | Third Party |
| c.bing.com | SRM_B | This domain is owned by Microsoft - it is the site for the search engine Bing. | 1 Year | Third Party |
| hubspot.com | _cfuvid | This domain is owned by Hubspot. This company provides a range of online marketing and sales technology and services. | 0 Days | Third Party |
| youtube.com | __Secure-ROLLOUT_TOKEN | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 5 Months | Third Party |
| youtube.com | YSC | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 0 Days | Third Party |
| hubapi.com | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| hsforms.net | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| hs-banner.com | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| linkedin.com | li_gc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active LinkedIn profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 5 Months | Third Party |
| hubspot.com | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| yandex.com | bh | Yandex is a technology company that builds intelligent products and services powered by machine learning. It is known for its search engine and a wide array of services such as online advertising. | 1 Year | Third Party |
| linkedin.com | bcookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 1 Year | Third Party |
| hsforms.com | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| youtube.com | VISITOR_PRIVACY_METADATA | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 5 Months | Third Party |
| linkedin.com | lidc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active LinkedIn profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 0 Days | Third Party |
| doubleclick.net | test_cookie | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | 0 Days | Third Party |
| c.bing.com | MR | This domain is owned by Microsoft - it is the site for the search engine Bing. | 6 Days | Third Party |
| hsforms.com | _cfuvid | This domain is owned by Hubspot. The company provides a range of online marketing and sales technology and services. | 0 Days | Third Party |
| youtube.com | VISITOR_INFO1_LIVE | This cookie is used as a unique identifier to track viewing of videos | 5 Months | Third Party |
| youtube.com | __Secure-YEC | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 0 Days | Third Party |
| doubleclick.net | IDE | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | 1 Year | Third Party |
| hscollectedforms.net | __cf_bm | This is a CloudFoundry cookie | 0 Days | Third Party |
| yandex.ru | bh | This domain is owned by Yandex. The main business activity is: Russian search engine | 1 Year | Third Party |
| yandex.com | _yasc | Yandex is a technology company that builds intelligent products and services powered by machine learning. It is known for its search engine and a wide array of services such as online advertising. | 0 Days | Third Party |
| bing.com | MUID | This domain is owned by Microsoft - it is the site for the search engine Bing. | 1 Year | Third Party |
| yandex.com | yuidss | Yandex is a technology company that builds intelligent products and services powered by machine learning. It is known for its search engine and a wide array of services such as online advertising. | 1 Year | Third Party |
| mc.yandex.com | yabs-sid | This domain is owned by Yandex, a Russian multinational corporation specializing in Internet-related products and services. It is used for tracking user behavior and collecting user data for analytics and advertising purposes. | 1 Year | Third Party |
| yandex.com | receive-cookie-deprecation | Yandex is a technology company that builds intelligent products and services powered by machine learning. It is known for its search engine and a wide array of services such as online advertising. | 1 Year | Third Party |
| yandex.com | ymex | Yandex is a technology company that builds intelligent products and services powered by machine learning. It is known for its search engine and a wide array of services such as online advertising. | 1 Year | Third Party |
In addition to our own cookies, we may also use various third parties’ cookies to report usage statistics of the Service, deliver advertisements on and through the Service, and so on.
WHAT YOUR CHOICES REGARDING COOKIES ARE
If you’d like to delete cookies or instruct your web browser to delete or refuse cookies, please visit the help pages of your web browser. Below you can find links to popular manufacturers' instructions on how you can do this.
Please note, however, that if you delete cookies or refuse to accept them, you might not be able to use all of the features we offer, you may not be able to store your preferences, and some of our pages might not display properly.
Last updated: September 26, 2025